August 2018 a year on from the introduction of the Threadripper CPU from AMD we finally know the Threadripper 2 specs and prices. Here is a table that shows the latest release in the purple shade and the older gen 1 Threadrippers in orange shade.
WX is meant to mean “innovators and creators”, whilst X means “gamers”.
| Model | Cores | Threads | Base speed | Boost speed | TPD | Launch price | Released |
|---|---|---|---|---|---|---|---|
| 2990WX | 32 | 64 | 3.0 GHz | 4.2 GHz | 250W | $1,799 USD | AUG 2018 |
| 2970WX | 24 | 48 | 3.0 GHz | 4.2 GHz | 250W | $1,299 USD | AUG 2018 |
| 2950X | 16 | 32 | 3.5 GHz | 4.4 GHz | 180W | $899 USD | AUG 2018 |
| 2920X | 12 | 24 | 3.5 GHz | 4.3 GHz | 180W | $649 USD | AUG 2018 |
| 1950X | 16 | 32 | 3.4 GHz | 4.0 GHz | 180W | $999 USD | AUG 2017 |
| 1920X | 12 | 24 | 3.5 GHz | 4.0 GHz | 180W | $799 USD | AUG 2017 |
| 1900X | 8 | 16 | 3.8 GHz | 4.0 GHz | 180W | $549 USD | AUG 2017 |
A drained and empty Kennington reservoir images from a drone in early July 2024. The…
Merrimu Reservoir from drone. Click images to view larger.
Some early September spring shots from a bushwalk, It is still too early for wildflowers.
I recently needed to clone over a smaller NVMe to a 2TB SK Hynix Platinum…
If you ever needed a simple solution in Laravel to delete an entire directory and…
How to enforce only one user to register or be registered in a Laravel web…